<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//amendata.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://amendata.com/</loc>
		<lastmod>2026-07-20T09:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2024/11/logo-ministere-culture-drassm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2024/11/logo-asm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2024/11/logos-cnrs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2024/11/logos-herault-departement.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2024/11/logos-osaka-city-university.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2024/11/logos-region-occitanie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2024/11/logos-universitat-autonoma-de-barcelona.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2024/11/logos-universite-paul-valery-montpellier-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2024/11/PCB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2026/01/Design-sans-titre.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amendata.com/index-des-notices/</loc>
		<lastmod>2026-07-06T13:54:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://amendata.com/publications/</loc>
		<lastmod>2026-04-20T19:15:40+00:00</lastmod>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2026/04/les-routes-du-vin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/peut-on-changer-la-histoire2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Bozza-03-PATRIMOINES-ET-TERRITOIRES.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Bozza-01-A-LA-MEDITERRANEE-15-x-216-COPERTA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Bozza-02-Utopies-uchronies-retrofuturismes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Bozza-04-ARTISTES-ET-TERRITOIRES.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Bozza-04-LA-DIGNITE-DES-VAINCUS-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Bozza-01-BABEL-copertina-49.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Bozza-03-Eco-Cultures.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Bozza-01-JUIFS-DE-LIBYE-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Albert-Camus-le-poids-de-la-colonie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/paysages-en-mouvements.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Bozza-02b-LA-CRISE-DANS-TOUS-SES-ETAT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Bozza-02-Routes-de-linformation-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Bozza-03-ROMANS-ALGERIENS-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Bozza-02-CRISE-CLIMATIQUE-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/voyage-sur-le-littoral.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Bozza-04-LA-FEMME-ORIENTALE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Bozza-01-BABEL-copertina-46-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Bozza-02-LA-VOIX-DU-MYTHE-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/1-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Bozza-03-LA-DOUBLE-VIE-DU-PATRIMOINE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Bozza-02-LES-TERRITOIRES-DE-LAMENITE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/pour-une-histologie-de-la-crise.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/bozza03-POLCRED-La-politique-du-creedit-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/1-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Imaginaires-feminins-symboles-et-stereotypes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Imaginaires-COPERTINA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/1-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/1-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Identites-plurielles-relations-transitions-tremblements.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/5CIRCULATIONS-MEDITERRANEENNES-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/1-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Babel-36.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/CVFormes_et_dynamiques_des_echanges_dans_l_espace_euro-mediterraneen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/continuite-et-rupture-des-echanges-en-mediterranee.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/1-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/Couverture-30.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amendata.com/wp-content/uploads/2025/03/babel_couverture_29._2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amendata.com/evenements/</loc>
		<lastmod>2026-01-27T09:04:56+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->